Saturday 31st October 2026
SS1: Stanley (8.9kms)
6:53am
SS2: Pokairoa (19.22kms)
7:51am
SS3: McIvor (24.85kms)
9:14am
SS4: Pongakawa (9.24kms)
9:57am
SS5: McDougall Quarry (14.85kms)
10:30am
SS6: Matahina (39.61kms)
12:28pm
SS7: Nursery (11.81kms)
1:36pm
SS8: Manawahe (24.64kms)
3:24pm
SS9: Stanley 2 Reverse (9.06kms)
4:32pm
| Entrant | Due |
|---|---|
| 20: Hayden Paddon | 6:25am (1) |
| 1: Jack Hawkeswood | 6:27am (2) |
| 2: Quentin Palmer | 6:29am (3) |
| 3: Mike Young | 6:31am (4) |
| 4: Grant Blackberry | 6:33am (5) |
| 5: Stewart Reid | 6:35am (6) |
| 6: William Menzies | 6:37am (7) |
| 7: Thomas Paul | 6:39am (8) |
| 8: Ben Huband | 6:41am (9) |
| 9: Josh Keighley | 6:43am (10) |
| 10: Pierre-Henri Brunet | 6:45am (11) |
| 11: Julien Lenglet | 6:47am (12) |
| 12: Gavin Feast | 6:49am (13) |
| 13: Carter Strang | 6:51am (14) |
| 14: Carlin Leong | 6:53am (15) |
| 15: Richie Dalton | 6:54am (16) |
| 16: Marcus van Klink | 6:55am (17) |
| 17: Jackson Clendon | 6:56am (18) |
| 18: Ben Harding | 6:57am (19) |
| 19: Dave Strong | 6:58am (20) |
| 21: Rory Lawn | 6:59am (21) |
| 22: Josh Silcock | 7:00am (22) |
| 23: Mitch Pilcher | 7:01am (23) |
| 24: Andy Martin | 7:02am (24) |
| 25: Lukas Ramsay | 7:03am (25) |
| 26: Daniel Haines | 7:04am (26) |
| 27: Tony Differ | 7:05am (27) |
| 28: Roger McKay | 7:06am (28) |
| 29: Karl Douglas | 7:07am (29) |
| 30: Shaun Wade | 7:08am (30) |
| 31: Hamish Feast | 7:09am (31) |
| 32: Taylor Gill | 7:10am (32) |
| 33: Khalid Mason | 7:11am (33) |
| 34: Richard Galley | 7:12am (34) |
| 35: Dale Perry | 7:13am (35) |
| 36: Gareth Playle | 7:14am (36) |
| 37: Phil Macquarie | 7:15am (37) |
| 38: Glenn Cameron | 7:16am (38) |
| 39: Richard Clunie | 7:17am (39) |
| 40: Jonathan Lee | 7:18am (40) |
| 41: Kieran Cornelius | 7:19am (41) |
| 42: Michael Murray | 7:20am (42) |
| 43: Fuyuhiko Takahashi | 7:21am (43) |
| 44: Andrew Keighley | 7:22am (44) |
| 45: Tim Campbell | 7:23am (45) |
| 46: Stephen Dill | 7:24am (46) |
| 47: Nick Flanagan | 7:25am (47) |
| 48: Dale James | 7:26am (48) |
| 49: Chris Alexander | 7:27am (49) |
| 50: Kimito Kondo | 7:28am (50) |
| 51: Cooper McKay | 7:29am (51) |
| 52: Chris Burke | 7:30am (52) |
| 53: Blair Richardson | 7:31am (53) |
| 54: Mike Cameron | 7:32am (54) |
| 55: Andrew Lowe | 7:33am (55) |
| 56: Darryl McManus | 7:34am (56) |
Home |
Schedule | S/List | Live | 4 Results | Refresh |
Desktop |